|
Product Details:
Payment & Shipping Terms:
|
Surface Treatment: | Galvanized | Steel: | Hot Rolled Carbon Steel Coil |
---|---|---|---|
Process: | Roll Forming And ERW Welded | Size: | 1/2"~8" |
Steel Grade: | Q235B | Technique: | ERW |
High Light: | galvanised mild steel pipe,galvanized round pipe |
Galvanized Steel Pipe, ERW Tubes, black or galvanized, 1/2“~8”
ERW welding round pipesalso are called as Electric Resistance
Welded Pipes.This type of steel pipes and tubes are widely used in
various fields such as engineering purposes, fencing, scaffolding, line
pipes etc. ERW steel pipes and tube are available in various qualities, wall
thicknesses, and diameters of the finished pipes.
While manufacturing ERW steel pipes, there are some strictly standard:
high-quality, continuous-cast, fully killed, control-rolled, fine-grain, low-
carbon steel. High performance ERW steel pipes and tubing possess high
strength corrosion resistance, high deformability, high strength and high
toughness.
• ERW welding steel pipe is available with square ends or beveled for
welding, threaded and coupled and victaulic grooved.
• Surface finish are available in black or bare, or with protective coatings.
Galvanized steel pipe produce:
Hot dip galvanized steel pipe with pickling, first to remove iron oxide on the surface of
the steel tube, after acid cleaning, by ammonium chloride or zinc chloride or ammonium
chloride and zinc chloride mixed aqueous solution tank cleaning, and then sent to the
hot dip plating tank. Hot dipped galvanized zinc layer thickness, coating uniformity,
strong adhesion, long service life, etc. Steel substrate with molten electrolyte solution in
complex physical and chemical reaction, the formation of corrosion resistance of the
structure compact zinc alloy layer. Pure zinc layer, alloy layer and steel substrate fused
together .erw / lsaw spiral welded steel high quality galvanized pipe prices and
manufacturers
The detailed size is as following:
Hot dipped galvanized pipe | |||
Outside Diameter | Wall Thickness | ||
DN | Inch | mm | mm |
15 | 1/2" | 20~21.3 | 0.95~2.77 |
20 | 3/4" | 25~26.9 | 1.1~2.87 |
25 | 1" | 32~33.7 | 1.1~4.0 |
32 | 1 1/4" | 40~42.4 | 1.1~4.0 |
40 | 1 1/2" | 47~48.3 | 1.5~7.0 |
50 | 2" | 58~60.3 | 1.8~7.0 |
65 | 2 1/2" | 73~76.1 | 2.0~7.0 |
80 | 3" | 87~88.9 | 2.2~8.0 |
90 | 3 1/2" | 101.6~102.1 | 2.2~9.0 |
100 | 4" | 113~114.3 | 2.2~9.0 |
125 | 5" | 140~141.3 | 2.5~10.0 |
150 | 6" | 165~168.3 | 2.5~10.0 |
200 | 8" | 216~219.1 | 2.75~12.0 |
250 | 10" | 272.8~273.2 | 5.0~13.75 |
300 | 12" | 323.8~325 | 5.5~13.75 |
350 | 14" | 355.6~356 | 5.5~13.75 |
400 | 16" | 406~406.4 | 5.75~13.75 |
450 | 18" | 457~457.2 | 5.75~17.75 |
500 | 20" | 507.9~508.1 | 5.75~17.75 |
600 | 24" | 609~610 | 5.75~17.75 |
Contact Person: Coke Dai
Tel: +8619942002151